MLS Listing: 4707212 - 65 W LA VIEVE Lane
This Single Family - Detached home, built in 1988, is located in Tempe, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 1505 square feet, 65 W LA VIEVE Lane presently lists for $219,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707212 |
| Listings Price: | $219,900 |
| Address: | 65 W LA VIEVE Lane Tempe AZ, 85284 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 1505 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Community Pool,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Warner Ranch |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5254.00 |
| Elementary School: | Kyrene de la Mariposa |
| Jr. High School: | Pueblo |
| High School: | Corona del Sol |
| Listing Courtesy of: | Realty Executives |











