MLS Listing: 4115388 - 2002 E RANCH Road
This Single Family - Detached home, built in 1981, is located in Tempe, Arizona. Featuring 7 bedroom(s), 10 bathroom(s) and 13938 square feet, 2002 E RANCH Road presently lists for $6,850,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4115388 |
| Listings Price: | $6,850,000 |
| Address: | 2002 E RANCH Road Tempe AZ, 85284 |
| Bedroom / Bathroom: | 7 Bedroom(s), 10 Bathroom(s) |
| Square Footage: | 13938 sqft. |
| Year Built: | 1981 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),Other (See Remarks),Intercom |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Patio,Other (See Remarks),Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd,Horse Facility,Comm Tennis Court(s) |
| Parking Features: | Detached,Tandem Garage,Side Vehicle Entry,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Evaporative |
| Dining Area: | Breakfast Room,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | CIRCLE G |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Other (See Remarks),Partial Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water,Well - Pvtly Owned,Irrigation |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | |
| Jr. High School: | Other |
| High School: | Corona del Sol |
| Listing Courtesy of: | Realty Executives |











