MLS Listing: 4119166 - 609 E MESQUITE Circle Unit A110
This Townhouse home, built in 1983, is located in Tempe, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1444 square feet, 609 E MESQUITE Circle Unit A110 presently lists for $163,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4119166 |
| Listings Price: | $163,000 |
| Address: | 609 E MESQUITE Circle Unit A110 Tempe AZ, 85281 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1444 sqft. |
| Year Built: | 1983 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | 2 Master Bdrms,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Community Pool |
| Parking Features: | Assigned Parking,RV Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Water,Sewer,Roof Replacement,Garbage Collection |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1444.00 |
| Elementary School: | Laird |
| Jr. High School: | McKemy |
| High School: | Tempe |
| Listing Courtesy of: | Realty Executives |











