MLS Listing: 4588956 - 1029 E SANDPIPER Drive
This Single Family - Detached home, built in 1979, is located in Tempe, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 3204 square feet, 1029 E SANDPIPER Drive presently lists for $499,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4588956 |
| Listings Price: | $499,000 |
| Address: | 1029 E SANDPIPER Drive Tempe AZ, 85283 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 3204 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),Intercom |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Misting System,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Workout Facility,Near Bus Stop,Lake Subdivision,Handball/Raquetball,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Planned Community: | The Lakes |
| Private Pool: | Pool - Private |
| Property Description: | Waterfront Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10685.00 |
| Elementary School: | Rover |
| Jr. High School: | Fees |
| High School: | Marcos De Niza |
| Listing Courtesy of: | Gammage Realty Group |











