MLS Listing: 4601039 - 140 E RIO SALADO Parkway Unit 207
This Apartment Style/Flat home, built in 2008, is located in Tempe, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1686 square feet, 140 E RIO SALADO Parkway Unit 207 presently lists for $1,195,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4601039 |
| Listings Price: | $1,195,000 |
| Address: | 140 E RIO SALADO Parkway Unit 207 Tempe AZ, 85281 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1686 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,Physcl Chlgd (SRmks),No Interior Steps,Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Patio,Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Light Rail Stop,Near Bus Stop,Lake Subdivision,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Gated Parking,Community Structure |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Waterfront Lot,Mountain View(s),City Light View(s) |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1700.00 |
| Elementary School: | Gililland |
| Jr. High School: | McKemy |
| High School: | Tempe |
| Listing Courtesy of: | Park Place Real Estate Service |











