MLS Listing: 4632013 - 8303 S HOMESTEAD Lane
This Single Family - Detached home, built in 2004, is located in Tempe, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 5488 square feet, 8303 S HOMESTEAD Lane presently lists for $1,349,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4632013 |
| Listings Price: | $1,349,000 |
| Address: | 8303 S HOMESTEAD Lane Tempe AZ, 85284 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5488 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,Intercom,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Separate Strge Area,Over Height Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 15137.00 |
| Elementary School: | C. I. Waggoner |
| Jr. High School: | Kyrene Middle |
| High School: | Corona del Sol |
| Listing Courtesy of: | Keller Williams Realty East Valley |











