MLS Listing: 4680249 - 5331 S MITCHELL Drive
This Townhouse home, built in 1980, is located in Tempe, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1355 square feet, 5331 S MITCHELL Drive presently lists for $109,100.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4680249 |
| Listings Price: | $109,100 |
| Address: | 5331 S MITCHELL Drive Tempe AZ, 85283 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1355 sqft. |
| Year Built: | 1980 |
User Tools
Property Details
| Features: | Skylight(s) |
| Kitchen Features: | Dishwasher,Kitchen Island,Disposal |
| Exterior Features: | Screened in Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Community Spa Htd |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Pepperwooos |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3420.00 |
| Elementary School: | Wood |
| Jr. High School: | Fees |
| High School: | Marcos De Niza |
| Listing Courtesy of: | Camelback Executive Realtors |











